|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design / Comfort Rating | - | |||
Audio Quality Rating | - | |||
Battery Life Rating | - | |||
Value For Money Rating | - | |||
key specs | ||||
Headphone Type | Over-Ear | Over-Ear | ||
Microphone | Yes | Yes | ||
Connectivity | Wireless | Wired | ||
Type | Headphones | Headset | ||
Colour | - | Black | ||
general | ||||
Brand | Fastrack | Creative | ||
Model | Reflex Tunes F02 Wireless Headphones | Sound Blaster Tactic 3D Fury Wired Headset | ||
Model Number | F02 | Sound Blaster Tactic 3D Fury | ||
Type | Headphones | Headset | ||
Headphone Type | Over-Ear | Over-Ear | ||
Connectivity | Wireless | Wired | ||
Release date | - | August 1, 2014 | ||
Colour | - | Black | ||
product details | ||||
Microphone | Yes | Yes | ||
Driver Type | Dynamic | - | ||
Driver Size (mm) | 40 | 40 | ||
Number of Drivers | 1 | - | ||
Water Resistant | IPX4 | - | ||
Connector Size | - | 3.5mm | ||
sound features | ||||
Frequency Response Range | 20Hz-20,000Hz | 20Hz-20,000Hz | ||
Impedance (Ohms) | - | 32 | ||
Sensitivity (dB) | - | 100 | ||
connectivity features | ||||
Bluetooth | Yes | No | ||
Bluetooth Codec | SBC,AAC,aptX | - | ||
battery features | ||||
Charging Port | USB Type-C | - |
ment 6o553d