|
![]() |
![]() |
||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Performance Rating | - | |||
Value for Money Rating | - | |||
Software Rating | - | |||
Features Rating | - | |||
key specs | ||||
Display | 65.00-inch | 49.00-inch | ||
Screen Type | LED | LED | ||
Dimensions | 1446.48x829.5x87 | 109.2cm x 66.5cm x 25.8cm | ||
Resolution Standard | Ultra-HD | 4K | ||
OS | Android | Android | ||
Smart TV | Yes | Yes | ||
general | ||||
Brand | Xiaomi | Micromax | ||
Model | X Series (2023) 65-Inch Ultra-HD HDR Android TV (L65M8-A2IN) | 49 Inch LED Ultra HD (4K) TV (49TA7000UHD) | ||
Release date | August 1, 2023 | - | ||
Model Name | L65M8-A2IN | 49TA7000UHD | ||
Display Size | 65 inch | 49 inch | ||
Screen Type | LED | LED | ||
Color | Black | Black | ||
Resolution (pixels) | 3840x2160 | 3840x2160 | ||
Resolution Standard | Ultra-HD | 4K | ||
3D | No | No | ||
Smart TV | Yes | Yes | ||
Series | Smart TV X Series (2023) | - | ||
Launch Year | 2023 | 2018 | ||
Power Consumption Standby (W) | 0.5 | - | ||
Curve TV | - | No | ||
dimensions | ||||
Width x Height x Depth (without stand) | 1446.48x829.5x87 | 109.2cm x 66.5cm x 25.8cm | ||
Width x Height x Depth (with stand) | 1446.48x892.3x 287 | 109.2cm x 72.8cm x 26.3cm | ||
Weight (with stand) | 16 | - | ||
Stand Material | Metal | - | ||
Stand Type | - | Metal | ||
smart tv features | ||||
Number of Cores | quad-core | dual-core | ||
Processor | Quad A55 U | Quadcore | ||
Graphic Processor | Mali G52 MC1 | - | ||
RAM | 2GB | 2.5GB | ||
Storage Capacity | 8GB | 16GB | ||
ed App - Youtube | Yes | Yes | ||
ed App - Netflix | Yes | Yes | ||
ed App - Hotstar | Yes | Yes | ||
ed App - Amazon Prime Video | Yes | - | ||
Operating System Present | Google TV | Yes | ||
Operating System | Android | Android | ||
Screen Mirroring | Yes | Yes | ||
App Store Type | Google Play | Google Play Store | ||
connectivity features | ||||
No of HDMI Port | 3 | 3 | ||
No of USB Port | 2 | 2 | ||
Wi-Fi Type | Dual Band | 802.11a/b/g/n/ac; 2.4G+5G | ||
Built In Wi-Fi | Yes | Yes | ||
Wi-Fi ed | Yes | - | ||
Wi-Fi Bands ed | 2.4GHz, 5GHz | - | ||
Ethernet (RJ45) | Ethernet | 1 | ||
Headphone Jack | Yes | Yes | ||
NFC | - | No | ||
PC Audio In | - | No | ||
PC D-sub | - | No | ||
Digital Audio Output | - | Yes | ||
Analog Audio Input | - | Yes | ||
Audio Out | - | No | ||
RF Connectivity Input | - | Yes | ||
Component In (RGB Cable) | - | No | ||
Composite In (Audio Video Cable) | - | No | ||
audio features | ||||
Number of Speakers | 2 | 2 | ||
Speaker Type | Down Firing | Box Type | ||
Sound Technology | Dolby Audio , DTS-HD and DTS Virtual: X | Class D Amplifier with Digital Signal Processing (DSB) | ||
Speaker Output RMS | 30 | 30W | ||
Surround Sound | - | Yes | ||
ed Audio Formats | - | MP3, AAC | ||
remote control features | ||||
Smart Remote | Yes | Yes | ||
Voice Remote | Yes | - | ||
Battery Type | AAA | - | ||
Remote Control Connectivity Standard | Bluetooth | - | ||
Touch Remote | - | No | ||
RF Capable | - | Yes | ||
Remote Charger | - | No | ||
video features | ||||
Picture Engine | Vivid Picture Engine | - | ||
Picture in Picture (PIP) | Yes | No | ||
View Angle | 178 degree | 178 Degree | ||
Aspect Ratio | 16:09 | 16:09 | ||
Refresh Rate (Hz) | 60 | 60 | ||
ed Video Formats | AV1, H.265, H.264, H.263, VP8/VP9/VC1, MPEG1/2/4 | MPEG | ||
HDR | HDR10, Dolby Vision, HLG | - | ||
Brightness | - | 350 nits | ||
Contrast Ratio | - | 4000:01:00 (Static) | ||
Digital Noise Filter | - | Yes | ||
power features | ||||
Power Consumption | - | 130W, 0.5W (Standby) |
ment 6o553d