Motorola’s Edge 50 Fusion was not the smartphone we expected it to be when we reviewed it last year. This year, Motorola decided on adding a few upgrades, which includes a slightly better processor,a slightly bigger battery and a new camera sensor to which essentially is the same phone. To our surprise, these smaller changes and optimisations do make for a better an... 456t2o
More Motorola Edge 60 Fusion NewsLast year, Motorola did not have the Stylus, but it did have the Edge 50, and given its attractive starting price of Rs. 27,999, it made a lot of sense to stretch your budget by a little and get a smartphone with a lot of upgrades, given that the Edge 50 Fusion (from Rs. 22,999) was mainly a case of “all show and no go”. This year, Motorola has priced its offerings smartly. Its Edge 60 Pro is priced competitively at Rs. 29,999 (instead of being priced at Rs. 31,999), and there's enough of a price gap between Motorola's low-end mid-range product and high-end mid-range product (Rs. 7,000 to be precise). There's no meddling (or cannibalising) Edge 60 in the mix either (for now), and so buyers can simply pick one over the other depending on their budget and requirements.
Motorola’s Edge 60 Fusion is a stylish mid-range smartphone that offers a design with its various vegan-leather finishes. The phone offers both IP68 and IP69 ratings for dust and water resistance.
Its display curves aggressively on the left and right sides but this only enhances the look and feel of the smartphone. It’s also bright enough to tackle direct sunlight.
The phone’s software experience remains near-stock in of visuals but comes stuffed with plenty of bloatware underneath. Luckily, performance is on point and one can enjoy gaming on it as well.
Camera performance is great as well. Both the primary camera and ultrawide camera perform well in all types of lighting conditions. Also good is its video recording capabilities. Battery life is average but can easily get past a day even with heavy use.
Product Name | Price in India |
---|---|
Motorola Edge 60 Fusion (8GB RAM, 256GB) - Pantone Amazonite | ₹ 22,999 |
Motorola Edge 60 Fusion (8GB RAM, 256GB) - Pantone Slipstream | ₹ 22,428 |
Motorola Edge 60 Fusion (8GB RAM, 256GB) - Pantone Zephry | ₹ 22,680 |
Motorola Edge 60 Fusion (12GB RAM, 256GB) - Pantone Amazonite | ₹ 24,700 |
Motorola Edge 60 Fusion (12GB RAM, 256GB) - Pantone Slipstream | ₹ 25,385 |
Motorola Edge 60 Fusion (12GB RAM, 256GB) - Pantone Zephry | ₹ 25,549 |
Motorola Edge 60 Fusion price in India starts from ₹ 22,999. The lowest price of Motorola Edge 60 Fusion is ₹ 22,999 at Flipkart on 3rd June 2025.
Brand | Motorola |
Model | Edge 60 Fusion |
Price in India | ₹22,999 |
Release date | 2nd April 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.00 x 73.00 x 8.20 |
Weight (g) | 180.00 |
IP rating | IP69 |
Battery capacity (mAh) | 5500 |
Removable battery | No |
Fast charging | 68W Turbo Charge |
Wireless charging | No |
Colours | Pantone Slipstream, Pantone Amazonite, Pantone Zephry |
Refresh Rate | 120 Hz |
Resolution Standard | 1.5K |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1220x2712 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 446 |
Processor | octa-core |
Processor make | MediaTek Dimensity 7400 |
RAM | 8GB, 12GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) |
No. of Rear Cameras | 3 |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Operating system | Android 15 |
Skin | Hello UI |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |