Battery Life (Days) | 7 | |
Water Resistant (Depth in Mtr) | 100 | |
Connectivity Technology | Bluetooth | |
OS Compatibility | Android phones | |
Sleep Tracking | Yes | |
![]() |
Sensors | Accelerometer, Optical Heart Rate Sensor, Pedometer, Skin Temperature Sensor |
Samsung Galaxy Ring Full Specs |
Battery Life (Days) | 5 | |
Water Resistant (Depth in Mtr) | 50 | |
OS Compatibility | Android | |
Sleep Tracking | Yes | |
boAt SmartRing Active Full Specs |
Battery Life (Days) | 7 | |
Water Resistant (Depth in Mtr) | 50 | |
OS Compatibility | IOS & Android | |
Sleep Tracking | Yes | |
![]() |
Sensors | Accelerometer |
Connectivity Technology | Bluetooth | |
Gabit Smart Ring Full Specs |
Battery Life (Days) | 7 | |
Water Resistant (Depth in Mtr) | 50 | |
OS Compatibility | IOS & Android | |
Sleep Tracking | Yes | |
aabo Smart Ring Full Specs |
Battery Life (Days) | 4 | |
Water Resistant (Depth in Mtr) | 100 | |
OS Compatibility | IOS & Android | |
Sleep Tracking | Yes | |
Amazfit Helio Ring Full Specs |
Smart Rings | Price in India |
---|---|
Samsung Galaxy Ring | ₹ 38,999 |
boAt SmartRing Active | ₹ 3,299 |
Gabit Smart Ring | ₹ 13,109 |
aabo Smart Ring | ₹ 12,999 |
Amazfit Helio Ring | ₹ 25,999 |