The budget segment is usually where smartphone companies move the most volume, and in order to maintain its dominance, Redmi 6 Pro, which is supposed to be the most powerful in the new Redmi 6 series, and is the first Redmi phone outside the Redmi Note series to sport the ‘Pro’ moniker. 595l5x
Product Name | Price in India |
---|---|
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) - Red | ₹ 10,999 |
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) - Lake Blue | ₹ 13,499 |
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) - Black | ₹ 7,999 |
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) - Gold | ₹ 8,999 |
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) - Rose Gold | ₹ 10,113 |
Xiaomi Redmi 6 Pro (4GB RAM, 64GB) price in India starts from ₹ 10,999. The lowest price of Xiaomi Redmi 6 Pro (4GB RAM, 64GB) is ₹ 10,999 at Flipkart on 9th June 2025. This Phone is available in 1 other variant like 3GB RAM + 32GB Storage with colour options like 0, Black, Gold, Lake Blue, Red, and Rose Gold.
Brand | Xiaomi |
Model | Redmi 6 Pro |
Price in India | ₹10,999 |
Release date | September 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 149.33 x 71.68 x 8.75 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Gold, Lake Blue, Red, Rose Gold |
SAR value | 0.96 |
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 432 |
Processor | 2GHz octa-core (8x2GHz) |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 8.1 Oreo |
Skin | MIUI 9.6 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |