Review) — two phones that offer vastly superior specifications compared to the Redmi Y3. 614d3i
Product Name | Price in India |
---|---|
Xiaomi Redmi Y3 (4GB RAM, 64GB) - Prime Black | ₹ 7,499 |
Xiaomi Redmi Y3 (4GB RAM, 64GB) - Elegant Blue | ₹ 8,190 |
Xiaomi Redmi Y3 (4GB RAM, 64GB) - Bold Red | ₹ 11,490 |
Xiaomi Redmi Y3 (4GB RAM, 64GB) price in India starts from ₹ 7,499. The lowest price of Xiaomi Redmi Y3 (4GB RAM, 64GB) is ₹ 7,499 at Amazon on 12th June 2025. This Phone is available in 1 other variant like 3GB RAM + 32GB Storage with colour options like Bold Red, Elegant Blue, and Prime Black.
Brand | Xiaomi |
Model | Redmi Y3 |
Price in India | ₹7,499 |
Release date | April 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.73 x 75.58 x 8.47 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Bold Red, Elegant Blue, Prime Black |
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 32-megapixel |
Operating system | Android 9 Pie |
Skin | MIUI 10.2 |
Wi-Fi | Yes |
Wi-Fi standards ed | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
s 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Com/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |